Global Capitalism: The New LeviathanHow have global markets and global manufacturing changed the balance of social, economic and political power? With this volume Ross and Trachte challenge existing political-economic theory. In concise terms they show how traditional theories of monopoly capitalism and world systems are not well-suited to analyze the emergence of global capitalism. This book, in a series of case studies of U.S. metropolitan areas, examines the dramatic transformation of the world economy in the last two decades. The book's last section examines political strategy and the political theory implied by the heightened power of capital. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
V | 2 |
VII | 3 |
VIII | 4 |
IX | 11 |
X | 19 |
XI | 20 |
XV | 22 |
XVI | 23 |
LXXXV | 117 |
LXXXVI | 119 |
LXXXVIII | 120 |
XC | 121 |
XCII | 123 |
XCIII | 127 |
XCIV | 129 |
XCV | 132 |
XVII | 25 |
XVIII | 26 |
XIX | 27 |
XX | 28 |
XXII | 29 |
XXIII | 30 |
XXIV | 31 |
XXV | 32 |
XXVI | 34 |
XXVII | 35 |
XXVIII | 36 |
XXIX | 38 |
XXXI | 41 |
XXXII | 43 |
XXXIII | 45 |
XXXIV | 48 |
XXXV | 51 |
XXXVI | 52 |
XXXVII | 54 |
XXXVIII | 55 |
XXXIX | 56 |
XLI | 58 |
XLII | 59 |
XLIII | 60 |
XLV | 62 |
XLIX | 64 |
L | 65 |
LI | 66 |
LII | 68 |
LIII | 69 |
LIV | 72 |
LV | 73 |
LVI | 74 |
LVII | 77 |
LVIII | 78 |
LIX | 81 |
LX | 82 |
LXII | 85 |
LXIII | 86 |
LXIV | 87 |
LXV | 88 |
LXVI | 91 |
LXVII | 92 |
LXVIII | 93 |
LXX | 94 |
LXXI | 96 |
LXXII | 100 |
LXXIII | 102 |
LXXIV | 103 |
LXXVI | 104 |
LXXVII | 107 |
LXXVIII | 110 |
LXXIX | 111 |
LXXXI | 113 |
LXXXII | 115 |
LXXXIV | 116 |
XCVI | 135 |
XCVII | 139 |
XCVIII | 141 |
XCIX | 142 |
C | 143 |
CI | 144 |
CII | 145 |
CIII | 146 |
CIV | 148 |
CVI | 149 |
CVII | 151 |
CVIII | 152 |
CIX | 153 |
CX | 156 |
CXI | 157 |
CXII | 158 |
CXIII | 159 |
CXIV | 162 |
CXV | 163 |
CXVI | 165 |
CXVII | 166 |
CXVIII | 169 |
CXIX | 172 |
CXXI | 174 |
CXXII | 177 |
CXXIII | 181 |
CXXIV | 183 |
CXXV | 185 |
CXXVI | 189 |
CXXVII | 192 |
CXXVIII | 195 |
CXXIX | 201 |
CXXX | 202 |
CXXXI | 203 |
CXXXII | 204 |
CXXXIV | 207 |
CXXXV | 208 |
CXXXVI | 209 |
CXXXVII | 210 |
CXXXIX | 211 |
CXL | 212 |
CXLI | 214 |
CXLIII | 217 |
CXLIV | 218 |
CXLV | 222 |
CXLVI | 223 |
CXLVII | 224 |
CXLIX | 226 |
CL | 227 |
CLI | 228 |
CLII | 229 |
CLIII | 231 |
278 | |
295 | |
Other editions - View all
Common terms and phrases
accumulation America analysis areas auto average become Boston capitalist chapter City closing competition continue contrast core corporate costs countries crisis decline demand Detroit direct discussion division of labor dominant early economy emergence employment evidence example expansion exports firms force foreign given global capitalism growth high tech important income increase industry interests investment labor late leading less major manufacturing Marxism Massachusetts mobility monopoly capitalism motor vehicle noted older organic particular percent period periphery plant political position present Press production rate of profit recent regions relations relative Report restructuring result Review rise role sector share shift social strategic structure struggle studies surplus Table theory theory of monopoly Third World tion transformation transition union United University wages Wallerstein workers world systems York